| (Rs m) | Gross NPAs | Gross NPAs as a % of total loans | Net NPAs as a % of total loans | Provision coverage* |
| Private sector banks | ||||
| ICICI Bank | 4,210 | 6.0% | 2.2% | 63.4% |
| HDFC Bank | 1,468 | 3.2% | 0.4% | 85.9% |
| UTI Bank | 2,258 | 4.7% | 3.8% | 19.7% |
| IDBI Bank | 1,500 | 4.8% | 3.1% | 36.0% |
| Public sector banks | ||||
| SBI | 158,750 | 14.0% | 6.0% | 56.9% |
| Corp. Bank | 4,847 | 5.6% | 2.0% | 64.7% |
| BOB | 41,860 | 15.3% | 6.8% | 55.8% |
| FIs | ||||
| ICICI | 59,880 | 9.9% | 4.9% | 50.2% |
| HDFC | 3,001 | 2.3% | 0.9% | 62.4% |

No comments:
Post a Comment